Pharmexcil Web
   
Contact Us Sitemap Feedback Faq's Facebook Twitter
Country Reports / Publications
Pharmexcil has prepared some country reports covering Drug Product Registration requirements of the countries, Information on Local Pharmaceutical Importers etc. Such information is mostly based on reports received from Embassies of India located in the countries. However it is not exhaustive and may not be updated.   The information to the extent available is only compiled.     
Search Searching for"" Tooltip
       
S.NoCountryContentsFor Members (Rs)Non- Members (Rs)Overseas (US $)
Market Intelligence reports  Circular Dt: 11.12.2008       
Market Intelligence reports  Circular Dt: 12.05.2009       
India - Africa - GCC    600  800  210 
Libya    200  300  205 
India - CIS    1900  2100  225 
Country wise pharmaceutical buyers list  Circular 
HS Code Wise-Country Wise Export Data   Circular 
Tanzania  Index  700  900  215 
Bulk Drugs/Drug Intermediates (compiled by BDMA)   Index  750  950  150 
Report of selected EU Generics Market   Index  3500  3700  275 
10  EU Generic Market Overview   Index  750  950  215 
11  The German Generics Market   Index  750  950  215 
12  The UK Generics Market   Index  750  950  215 
13  France Pharma Market   Index  750  950  215 
14  The Spanish Generics Market   Index  750  950  215 
15  The Benelux Generics Market   Index  750  950  215 
16  Malaysia  Index  200  400  205 
17  Doing Business in EU Herbal Medicines   Index  500  700  210 
18  Brief Report on Mexican Pharmaceutical Market  Index 
19  Brief report on Indian Pharmaceutical Industry  Index 
20  Brief report on Turkey Pharmaceutical Market  Index 
21  Brief report on South Africa Pharmaceutical Market  Index 
22  Market study on Medicinal and Aromatic Plants  Index 
23  Pharmexcil Members Directory (Cd)    200  300  210 
24  Abu Dhabi  Index  600  800  210 
25  African Countries  Index  600  800  210 
26  Algeria  Index  100  300  200 
27  Armenia  Index  200  400  205 
28  Australia  Index  1100  1300  220 
29  Austria  Index  350  550  200 
30  Azerbaijan  Index  200  400  205 
31  Bahrain  Index  400  600  200 
32  Bangladesh  500  700  210 
33  Belarus  Index  200  400  205 
34  Botswana  Index  400  600  210 
35  Canada  Index  400  600  210 
36  Chile  Index  600  800  210 
37  Colombia  Index  350  550  210 
38  Delegation Report on Azerbaijan, Georgia & Belarus   Index  1100  1300  225 
39  Ethiopia  Index  200  400  205 
40  Georgia  Index  200  400  205 
41  Ghana  Index  200  400  205 
42  Indonesia  Index  200  400  205 
43  Kazakhstan Vol 1  Index  300  500  205 
44  Kazakhstan Vol 2  Index  300  500  205 
45  Kuwait  100  300  200 
46  Kyrgyzstan Vol 1  Index  300  500  205 
47  Kyrgyzstan Vol 2  Index  300  500  205 
48  Mexico  Index  850  1050  210 
49  Moldova  Index  200  400  205 
50  Myanmar  Index  100  300  200 
51  New Zealand  Index  200  400  205 
52  Philippines  Index  850  1050  210 
53  Report on 12 CIS Countries   Index  1100  1300  225 
54  Russia  Index  200  400  205 
55  South Africa (Sep 2005)  Index  1100  1300  225 
56  Syria  Index  100  300  200 
57  Tajikistan – Volume 1  Index  450  650  210 
58  Tajikistan – Volume 2  Index  450  650  210 
59  Thailand  Index  100  300  200 
60  Tunisia  Index  100  300  200 
61  Turkmenistan  Index  200  400  205 
62  Ukraine  Index  250  450  205 
63  Uzbekistan  Index  250  450  205 
64  Vietnam  Index  700  900  210 
65  Zimbabwe  Index  200  400  205 
66  Iraq  Index  200  400  205 
67  Report on India-LAC International Pharma Meet  Index  800  900  200 





 
Site visited Free Web Counters  
  (From: 21-06-2012)  
Copyright © 2009 Pharmexcil. All rights reserved.
Powered by: iBongo Inc